`League Tables
DCL A Division 1st XI Table
| POS | TEAM | P | W | L | PN | PTS |
| 1 | Paignton | 9 | 5 | 1 | 0 | 136 |
| 2 | Braunton | 9 | 5 | 2 | 0 | 132 |
| 3 | Heathcoat | 9 | 6 | 2 | 0 | 129 |
| 4 | Exmouth | 9 | 3 | 2 | 0 | 109 |
| 5 | Cornwood | 9 | 4 | 4 | 0 | 107 |
| 6 | Abbot`s | 9 | 4 | 2 | 0 | 106 |
| 7 | Barton | 9 | 4 | 3 | 0 | 102 |
| 8 | South Devon | 9 | 2 | 4 | 0 | 78 |
| 9 | Brixham | 9 | 1 | 6 | 0 | 62 |
| 10 | *Chudleigh | 9 | 0 | 7 | 0 | 48 |
Weekend News:
Paignton proved at the weekend why they are big contenders for promotion. Paignton`s Captain Mike Pedley lost the toss on a rather bowler friendly wicket at . Paignton started of with a flyer inside the first 20 overs with Seb Benton and Matt Turner making a partnership of 100. Matt Turner was finally dismissed for 37 and when Seb Benton chipped a full toss to mid-wicket it looked as though South Devon might have something to chear about.

* Paigntons opening bowler ( Steven George ) .
* Justin mann looks to take the bails off.